Ocean City, NJ
3 BR
2 BA
6 Guests

Featured Amenities
- Central A/C
- Enclosed Outside Shower
- Parking
- Pets Considered
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $1,800 /wk |
| 29 | 30 | 31 | $2,200 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2,200 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,200 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,200 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,400 /wk |
| 26 | 27 | 28 | 29 | 30 | $2,600 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,600 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $3,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $3,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $3,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $3,000 /wk |
| 31 | $3,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $3,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $3,000 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $3,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $3,000 /wk |
| 28 | 29 | 30 | 31 | $2,800 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,800 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,600 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,400 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,200 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | ||||
5700 West Ave 1st floor. Views, Views, Views! This south end corner 3 bedroom, 2 bath first floor apartment is just three streets from popular Ocean City beaches as well as south end shops, 52nd Street playground, Corson s Inlet State Park, boat launch and a variety of dining establishments. Features include two porches including a relaxing front porch with panoramic sunset views, central air conditioning, off street parking for 2 cars, great room and an enclosed outside shower. This is a non smoking apartment.
- Bunks (1)
- Ceiling Fans
- Central A/C
- Coffee Maker
- Deck Furniture
- Dining Capacity (Inside) (6)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Kitchen
- Microwave
- Open/Covered Porch
- Oven
- Parking
- Pets Considered
- Queen Beds (2)
- Single Beds (2)
- Storage Area
- Stove
- Television
- Toaster
- Vacuum
- Washer
- Wifi
Master
1 Queen
Green Bedroom
1 Queen
Yellow Room
1 Bunk
| Dates | Price |
|---|---|
| 05/22/2027 - 05/28/2027 | $1,800 /wk |
| 05/29/2027 - 06/04/2027 | $2,200 /wk |
| 06/05/2027 - 06/11/2027 | $2,200 /wk |
| 06/12/2027 - 06/18/2027 | $2,200 /wk |
| 06/19/2027 - 06/25/2027 | $2,400 /wk |
| 06/26/2027 - 07/02/2027 | $2,600 /wk |
| 07/03/2027 - 07/09/2027 | $3,000 /wk |
| 07/10/2027 - 07/16/2027 | $3,000 /wk |
| 07/17/2027 - 07/23/2027 | $3,000 /wk |
| 07/24/2027 - 07/30/2027 | $3,000 /wk |
| 07/31/2027 - 08/06/2027 | $3,000 /wk |
| 08/07/2027 - 08/13/2027 | $3,000 /wk |
| 08/14/2027 - 08/20/2027 | $3,000 /wk |
| 08/21/2027 - 08/27/2027 | $3,000 /wk |
| 08/28/2027 - 09/03/2027 | $2,800 /wk |
| 09/04/2027 - 09/10/2027 | $2,600 /wk |
| 09/11/2027 - 09/17/2027 | $2,400 /wk |
| 09/18/2027 - 09/24/2027 | $2,200 /wk |

