Ocean City, NJ
4 BR
2 BA
10 Guests

Featured Amenities
- Allow Pets
- Central A/C
- Enclosed Outside Shower
- Outside Shower
- Pets Considered
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,500 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,500 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,500 /wk |
| 31 | $2,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $2,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $2,000 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | $2,000 /wk |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | $2,000 /wk |
| 28 | 29 | 30 | $2,000 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $2,000 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2,000 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2,000 /wk |
| 26 | 27 | 28 | 29 | 30 | 31 | $2,000 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,000 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,000 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,000 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,000 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,000 /wk |
| 30 | 31 | $2,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,000 /wk |
| 27 | 28 | $2,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,000 /wk |
| 27 | 28 | 29 | 30 | 31 | $2,000 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $2,000 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $2,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $2,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $2,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $2,000 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | $2,000 /wk |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | $2,000 /wk |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | $2,000 /wk |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | $3,000 /wk |
| 29 | 30 | 31 | $3,000 /wk | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | $3,000 /wk | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $3,000 /wk |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $3,500 /wk |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $4,000 /wk |
| 26 | 27 | 28 | 29 | 30 | $6,000 /wk | ||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | $6,000 /wk | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | $6,000 /wk |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | $6,000 /wk |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | $6,000 /wk |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | $6,000 /wk |
| 31 | $6,000 /wk | ||||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | $6,000 /wk | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | $6,000 /wk |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | $2,500 /wk | |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | $2,500 /wk | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2,500 /wk |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2,500 /wk |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2,500 /wk |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2,500 /wk |
| 30 | 31 | $2,000 /wk | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | $2,000 /wk | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | $2,000 /wk |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | $2,000 /wk |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | $2,000 /wk |
| 27 | 28 | 29 | 30 | $2,000 /wk | |||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | $2,000 /wk | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | $2,000 /wk |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | $2,000 /wk |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | $2,000 /wk |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | $2,000 /wk |
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Sa | Su | Mo | Tu | We | Th | Fr | Week |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | ||||
Southern end beach living at its best! Bright, comfortable, well cared-for, 4BR 2BA 1st floor beach get-a-way just steps to the beach across the street! Modern updates include tile, granite, stainless steel appliances with great parking. This is the vacation you ve always wanted. You won t be disappointed. RENT IT!
Contact us Today to Book your Vacation Rental in Ocean City, NJ.
- Allow Pets
- BBQ Gas
- Beach Equipment
- Blu-Ray Player
- Ceiling Fans
- Central A/C
- Coffee Maker
- DVD
- Deck Furniture
- Dining Capacity (Inside) (8)
- Dishwasher
- Dryer
- Enclosed Outside Shower
- Full Size Refrigerator
- Iron
- Ironing Board
- Keurig
- King Beds (2)
- Kitchen
- Lobster Pot
- Microwave
- Open/Covered Porch
- Outside Shower
- Oven
- Pets Considered
- Queen Beds (2)
- Single Beds (2)
- Storage Area
- Stove
- Television
- Tenant Brings Linens
- Toaster
- Vacuum
- Washer
- Wifi
Master Bedroom
1 King
Bedroom # 2
1 King, 0 Queen
Bedroom #3
1 Queen, 0 Double, 1 Single
Bedroom #4
1 Queen, 0 Double, 1 Single
| Dates | Price |
|---|---|
| 10/10/2026 - 10/16/2026 | $2,500 /wk |
| 10/17/2026 - 10/23/2026 | $2,500 /wk |
| 10/24/2026 - 10/30/2026 | $2,500 /wk |
| 10/31/2026 - 11/06/2026 | $2,000 /wk |
| 11/07/2026 - 11/13/2026 | $2,000 /wk |
| 11/14/2026 - 11/20/2026 | $2,000 /wk |
| 11/21/2026 - 11/27/2026 | $2,000 /wk |
| 11/28/2026 - 12/04/2026 | $2,000 /wk |
| 12/05/2026 - 12/11/2026 | $2,000 /wk |
| 12/12/2026 - 12/18/2026 | $2,000 /wk |
| 12/19/2026 - 12/25/2026 | $2,000 /wk |
| 12/26/2026 - 01/01/2027 | $2,000 /wk |
| 01/02/2027 - 01/08/2027 | $2,000 /wk |
| 01/09/2027 - 01/15/2027 | $2,000 /wk |
| 01/16/2027 - 01/22/2027 | $2,000 /wk |
| 01/23/2027 - 01/29/2027 | $2,000 /wk |
| 01/30/2027 - 02/05/2027 | $2,000 /wk |
| 02/06/2027 - 02/12/2027 | $2,000 /wk |
| 02/13/2027 - 02/19/2027 | $2,000 /wk |
| 02/20/2027 - 02/26/2027 | $2,000 /wk |
| 02/27/2027 - 03/05/2027 | $2,000 /wk |
| 03/06/2027 - 03/12/2027 | $2,000 /wk |
| 03/13/2027 - 03/19/2027 | $2,000 /wk |
| 03/20/2027 - 03/26/2027 | $2,000 /wk |
| 03/27/2027 - 04/02/2027 | $2,000 /wk |
| 04/03/2027 - 04/09/2027 | $2,000 /wk |
| 04/10/2027 - 04/16/2027 | $2,000 /wk |
| 04/17/2027 - 04/23/2027 | $2,000 /wk |
| 04/24/2027 - 04/30/2027 | $2,000 /wk |
| 05/01/2027 - 05/07/2027 | $2,000 /wk |
| 05/08/2027 - 05/14/2027 | $2,000 /wk |
| 05/15/2027 - 05/21/2027 | $2,000 /wk |
| 05/22/2027 - 05/28/2027 | $3,000 /wk |
| 05/29/2027 - 06/04/2027 | $3,000 /wk |
| 06/05/2027 - 06/11/2027 | $3,000 /wk |
| 06/12/2027 - 06/18/2027 | $3,500 /wk |
| 06/19/2027 - 06/25/2027 | $4,000 /wk |
| 06/26/2027 - 07/02/2027 | $6,000 /wk |
| 07/03/2027 - 07/09/2027 | $6,000 /wk |
| 07/10/2027 - 07/16/2027 | $6,000 /wk |
| 07/17/2027 - 07/23/2027 | $6,000 /wk |
| 07/24/2027 - 07/30/2027 | $6,000 /wk |
| 07/31/2027 - 08/06/2027 | $6,000 /wk |
| 08/07/2027 - 08/13/2027 | $6,000 /wk |
| 09/25/2027 - 10/01/2027 | $2,500 /wk |
| 10/02/2027 - 10/08/2027 | $2,500 /wk |
| 10/09/2027 - 10/15/2027 | $2,500 /wk |
| 10/16/2027 - 10/22/2027 | $2,500 /wk |
| 10/23/2027 - 10/29/2027 | $2,500 /wk |
| 10/30/2027 - 11/05/2027 | $2,000 /wk |
| 11/06/2027 - 11/12/2027 | $2,000 /wk |
| 11/13/2027 - 11/19/2027 | $2,000 /wk |
| 11/20/2027 - 11/26/2027 | $2,000 /wk |
| 11/27/2027 - 12/03/2027 | $2,000 /wk |
| 12/04/2027 - 12/10/2027 | $2,000 /wk |
| 12/11/2027 - 12/17/2027 | $2,000 /wk |
| 12/18/2027 - 12/24/2027 | $2,000 /wk |
| 12/25/2027 - 12/31/2027 | $2,000 /wk |












