Row Wrapper 2
227 120th Street
Capacity
Search Availability
About
Fabulous two-story single-family home with a pool! Located in the south end of Stone Harbor, this beautiful home has four bedrooms, two full baths and one-half bath. For 2022 all new hardwood flooring throughout!! As you enter the property, you are greeted by the light filled foyer and find the family room to your left with a queen-sized sleep sofa and sliding glass doors leading to a covered front deck. As you continue down the hall, you will find a bedroom with a double bed, another bedroom with a queen bed, a full hall bath with walk in shower and a third bedroom with a king bed. For your convenience sliding doors lead to the large outside heated pool and cabana. On the second level you will find the dining area, spacious living room with a fireplace and sliding glass doors leading to the open deck and a well-appointed kitchen that includes a bar for additional seating. Positioned just off the living space, is a half bath for your convenience. The large master bedroom with a king-sized bed and private bath with a whirlpool tub is housed on this level as well. Additional sleeping is also available in the master bedroom with a single-sized sleep sofa. You can spend your days at the beach just a short walk away or stay at home and enjoy relaxing by the sparkling pool!
Features
Amenities
- King Beds
- Queen Beds
- Double Beds
- Sofa Beds (Double)
- Sofa Beds (Queen)
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Ceiling Fans
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Parking
- Television
- Private Pool
- Pool is heated
- Outdoor Pool
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- Open/Covered Porch
- Patio
- BBQ Gas
- DVD
- No Pets Accepted
- Gas Log Fireplace
- Fenced Yard
- Beach Equipment
- Lobster Pot
- Food Processor
- Dining Capacity (Inside)
- Tenant Brings Linens
- Walk in Shower
- Stove
- Full Size Refrigerator
- Mini Refrigerator
- Oven
- Kitchen
- Cleaning Included In Rate
- Beach Badges
- Wifi
- Smoke Free
- Enclosed Outside Shower
- Storage Area
Destinations
- Avalon/Stone Harbor, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
05/28/2022 - 06/03/2022 | $7,200 |
06/04/2022 - 06/10/2022 | $7,200 |
06/11/2022 - 06/17/2022 | $8,750 |
06/18/2022 - 06/24/2022 | $12,350 |
06/25/2022 - 07/01/2022 | $12,350 |
07/02/2022 - 07/08/2022 | $16,400 |
07/09/2022 - 07/15/2022 | $16,400 |
07/16/2022 - 07/22/2022 | $16,400 |
07/23/2022 - 07/29/2022 | $16,400 |
07/30/2022 - 08/05/2022 | $16,400 |
08/06/2022 - 08/12/2022 | $16,400 |
08/13/2022 - 08/19/2022 | $16,400 |
08/20/2022 - 08/26/2022 | $14,400 |
08/27/2022 - 09/02/2022 | $14,400 |
09/03/2022 - 09/09/2022 | $8,250 |
09/10/2022 - 09/16/2022 | $6,700 |
09/17/2022 - 09/23/2022 | $6,700 |
09/24/2022 - 09/30/2022 | $6,700 |
10/01/2022 - 10/07/2022 | $5,150 |
10/08/2022 - 10/14/2022 | $5,150 |
10/15/2022 - 10/21/2022 | $5,150 |
10/22/2022 - 10/28/2022 | $5,150 |