Row Wrapper 2
2237 Wesley Ave. 2nd Flr.
Capacity
4 Bedrooms
2 Bath
Sleeps 10
Search Availability
About
Welcome to this Gold Coast beachfront! Enjoy our great beaches during the day and our great boardwalk in the evenings. Watch the sunrises from the deck, then grab your bike and visit one of our great restaurants for breakfast. It is just a short car ride to Atlantic City or Cape May. Come and enjoy!! Ideally located, just steps from the beach and boardwalk, this classic Ocean City beach front offers a spacious living area and unobstructed ocean views. This laid back property is a must see, perfect for making your next vacation memorable.
Features
Amenities
- King Beds
- Dishwasher
- Coffee Maker
- Central A/C
- Dryer
- Parking
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- No Pets Accepted
- Dining Capacity (Inside)
- Tenant Brings Linens
- Kitchen
- Wifi
Destinations
- Ocean City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
Dates | Weekly |
---|---|
02/27/21 - 03/05/21 | $1,000 |
03/06/21 - 03/12/21 | $1,000 |
03/13/21 - 03/19/21 | $1,000 |
03/20/21 - 03/26/21 | $1,000 |
03/27/21 - 04/02/21 | $1,000 |
04/03/21 - 04/09/21 | $1,000 |
04/10/21 - 04/16/21 | $1,500 |
04/17/21 - 04/23/21 | $1,500 |
04/24/21 - 04/30/21 | $1,500 |
05/01/21 - 05/07/21 | $2,000 |
05/08/21 - 05/14/21 | $2,000 |
05/15/21 - 05/21/21 | $2,000 |
05/22/21 - 05/28/21 | $2,000 |
05/29/21 - 06/04/21 | $1,500 |
06/05/21 - 06/11/21 | $3,000 |
06/12/21 - 06/18/21 | $3,000 |
06/19/21 - 06/25/21 | $4,000 |
06/26/21 - 07/02/21 | $4,500 |
07/03/21 - 07/09/21 | $6,000 |
07/10/21 - 07/16/21 | $6,000 |
07/17/21 - 07/23/21 | $6,000 |
07/24/21 - 07/30/21 | $6,000 |
07/31/21 - 08/06/21 | $6,000 |
08/07/21 - 08/13/21 | $6,000 |
08/14/21 - 08/20/21 | $5,500 |
08/21/21 - 08/27/21 | $5,000 |
08/28/21 - 09/03/21 | $5,000 |
09/04/21 - 09/10/21 | $4,000 |
09/11/21 - 09/17/21 | $3,500 |
09/18/21 - 09/24/21 | $3,000 |
09/25/21 - 10/01/21 | $2,500 |
10/02/21 - 10/08/21 | $2,000 |
10/09/21 - 10/15/21 | $2,000 |
10/16/21 - 10/22/21 | $2,000 |
10/23/21 - 10/29/21 | $2,000 |
10/30/21 - 11/05/21 | $1,500 |
11/06/21 - 11/12/21 | $1,500 |
11/13/21 - 11/19/21 | $1,500 |
11/20/21 - 11/26/21 | $1,500 |
11/27/21 - 12/03/21 | $1,000 |
12/04/21 - 12/10/21 | $1,000 |
12/11/21 - 12/17/21 | $1,000 |
12/18/21 - 12/24/21 | $1,500 |
12/25/21 - 12/31/21 | $1,500 |
01/01/22 - 01/07/22 | $1,500 |