Row Wrapper 2
222 79th Street East
Capacity
4 Bedrooms
3 Bath
Sleeps 10
About
Features
Amenities
- Queen Beds
- Single Beds
- Sofa Beds (Queen)
- Dishwasher
- Coffee Maker
- Central A/C
- Dryer
- Garage
- Parking
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- BBQ Gas
- No Pets Accepted
- Fenced Yard
- Beach Equipment
- Game Room
- Dining Capacity (Inside)
- Tenant Brings Linens
- Kitchen
- Wifi
- Smoke Free
- Enclosed Outside Shower
Destinations
- Sea Isle City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | ||||||
2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt |
9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt |
16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt |
23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly |
---|---|---|
04/13/21 - 04/30/21 | $200 | |
05/01/21 - 05/07/21 | $800 | |
05/01/21 - 05/31/21 | $129 | |
05/08/21 - 05/14/21 | $900 | |
05/15/21 - 05/21/21 | $1,000 | |
05/22/21 - 05/28/21 | $1,600 | |
05/29/21 - 06/04/21 | $2,000 | |
06/05/21 - 06/11/21 | $1,400 | |
06/12/21 - 06/18/21 | $1,900 | |
06/19/21 - 06/25/21 | $2,300 | |
06/26/21 - 07/02/21 | $3,000 | |
07/17/21 - 09/24/21 | $1,700 | |
09/25/21 - 10/01/21 | $900 | |
10/02/21 - 11/05/21 | $800 | |
06/01/21 - 06/30/21 | $273 |