Row Wrapper 2
2012 Wesley Ave. 2nd Flr.
Capacity
4 Bedrooms
2 Bath
Sleeps 10
About
Second floor condo located in the Goldcoast section of Town. Four bedrooms, two and half baths which will sleep 10. Front and back decks and private rooftop deck, enclosed outside shower and parking for 2. Hardwood flooring in the living room, dining room and kitchen. Carpeting in the bedrooms. Wifi and expanded cable package available.
Features
Amenities
- King Beds
- Single Beds
- Dishwasher
- Coffee Maker
- Central A/C
- Dryer
- Garage
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- Patio
- BBQ Gas
- No Pets Accepted
- Gas Log Fireplace
- Beach Equipment
- Dining Capacity (Inside)
- Tenant Brings Linens
- Kitchen
- Wifi
- Rooftop Deck
- Enclosed Outside Shower
- Dining Capacity (Outside)
Destinations
- Ocean City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Weekly |
---|---|
01/16/21 - 01/22/21 | $1,250 |
01/23/21 - 01/29/21 | $1,250 |
01/30/21 - 02/05/21 | $1,250 |
02/06/21 - 02/12/21 | $1,250 |
02/13/21 - 02/19/21 | $1,250 |
02/20/21 - 02/26/21 | $1,250 |
02/27/21 - 03/05/21 | $1,250 |
03/06/21 - 03/12/21 | $1,250 |
03/13/21 - 03/19/21 | $1,250 |
03/20/21 - 03/26/21 | $1,250 |
04/10/21 - 04/16/21 | $1,350 |
04/17/21 - 04/23/21 | $1,350 |
04/24/21 - 04/30/21 | $1,350 |
05/01/21 - 05/07/21 | $1,350 |
05/08/21 - 05/14/21 | $1,350 |
05/15/21 - 05/21/21 | $1,350 |
05/22/21 - 05/28/21 | $1,350 |
06/05/21 - 06/11/21 | $3,350 |
06/12/21 - 06/18/21 | $3,750 |
06/26/21 - 07/02/21 | $4,750 |
07/10/21 - 07/16/21 | $4,750 |
07/17/21 - 07/23/21 | $4,800 |
07/24/21 - 07/30/21 | $4,850 |
07/31/21 - 08/06/21 | $4,900 |
08/07/21 - 08/13/21 | $4,800 |
08/14/21 - 08/20/21 | $4,750 |
08/21/21 - 08/27/21 | $4,750 |
09/11/21 - 09/17/21 | $1,350 |
09/18/21 - 09/24/21 | $1,350 |
09/25/21 - 10/01/21 | $1,350 |
10/02/21 - 10/08/21 | $1,200 |
10/09/21 - 10/15/21 | $1,200 |
10/16/21 - 10/22/21 | $1,200 |
10/23/21 - 10/29/21 | $1,200 |
10/30/21 - 11/05/21 | $1,200 |
11/06/21 - 11/12/21 | $1,200 |
11/13/21 - 11/19/21 | $1,200 |
11/20/21 - 11/26/21 | $1,200 |
11/27/21 - 12/03/21 | $1,200 |
12/04/21 - 12/10/21 | $1,200 |
12/11/21 - 12/17/21 | $1,200 |
12/18/21 - 12/24/21 | $1,200 |