Row Wrapper 2
147 46th Street East
Capacity
Search Availability
About
One of a Kind! A Townhome with both sides available for rent. Connecting door on decks so house can be used as one extra large home using both sides! The house has 7 Full bedrooms, plus a bonus room, 5 1/2 baths to accommodate extended families vacationing together. Two outside showers on each side make in nice when the gang returns from the beach. Enjoy the views from the 2 large, covered decks, as well as the outdoor living they afford. Ample parking both under the house and the driveway allow families to pull right in and begin to enjoy all the amenities this house provides. Located in the heart of Sea Isle City, it is very close to a large beach, the Promenade, Fish Alley, fine dining and wonderful shops. The Interior has beautiful hardwood floors, tile and carpet. The Kitchen with granite countertops, dining and living area on the third level provide a wonderful space for the family to come together and make wonderful memories of their Sea Isle vacation. Hardwood floors and cathedral ceilings throughout this area adds to the spacious feel. Two bedrooms with pyramid beds plus an added bonus room provides extra space for any children, as well as adults, to have plenty of space to spread out in the house. 6 smart TV s to keep the children occupied. Beach tags and beach chairs available but not guaranteed. This property is available weekly year round and weekends in the off season. Call today to book your next vacation.
Features
Amenities
- King Beds
- Queen Beds
- Single Beds
- Sofa Beds (Queen)
- Rollaways
- Pyramid Beds
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Ceiling Fans
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Garage
- Parking
- Television
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- Open/Covered Porch
- BBQ Gas
- No Pets Accepted
- Lobster Pot
- Tenant Brings Linens
- Walk in Shower
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Beach Badges
- Wifi
- Enclosed Outside Shower
- Keurig
Destinations
- Sea Isle City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
05/28/2022 - 06/03/2022 | $2,500 |
06/04/2022 - 06/10/2022 | $3,300 |
06/11/2022 - 06/17/2022 | $4,400 |
06/18/2022 - 06/24/2022 | $5,500 |
06/25/2022 - 07/15/2022 | $6,950 |
07/16/2022 - 08/12/2022 | $7,150 |
08/13/2022 - 08/19/2022 | $6,950 |
08/20/2022 - 08/26/2022 | $5,000 |
08/27/2022 - 09/02/2022 | $3,850 |
09/03/2022 - 09/09/2022 | $3,400 |
09/10/2022 - 09/23/2022 | $2,350 |
09/24/2022 - 12/30/2022 | $2,000 |
12/31/2022 - 01/06/2023 | $2,400 |