Row Wrapper 2
147 12th Street
Capacity
Search Availability
About
Large single-family home just 2 blocks to the beach, a block from the Avalon soccer/lacrosse fields, park, and tennis courts! Walk or bike into the center of town while vacationing in this large 8 bedroom, 3 full bath home that sleeps 16! The first floor includes a living room, eat in kitchen, laundry room, bedroom with queen bed and a full bathroom. The second floor of the main house includes 4 bedrooms; three with 2 twin beds in each room and the fourth bedroom includes a queen bed. There is also a full hallway bathroom on this level. There is a full-length basement with a separate exterior entrance from the rear of the home. The basement includes a full kitchen, living area and 3 bedrooms with a full hallway bathroom. The bedrooms include one with a double bed, a second room with 2 twin beds, and the third room with a set of bunk beds. Your stay includes off street parking, wireless internet, central air in the main house with window unit in the basement level, gas grill, and enclosed outdoor shower. Call today to reserve this fantastic home!
Features
Amenities
- Queen Beds
- Double Beds
- Single Beds
- Bunks
- Dishwasher
- Coffee Maker
- Central A/C
- Dryer
- Parking
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- BBQ Gas
- Allow Pets
- Tenant Brings Linens
- Cleaning Included In Rate
- Wifi
Destinations
- Avalon/Stone Harbor, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Weekly |
---|---|
05/22/21 - 05/28/21 | $3,000 |
05/29/21 - 06/04/21 | $3,000 |
06/05/21 - 06/11/21 | $3,000 |
06/12/21 - 06/18/21 | $3,200 |
06/19/21 - 06/25/21 | $3,900 |
06/26/21 - 07/02/21 | $4,800 |
07/03/21 - 07/09/21 | $4,800 |
07/10/21 - 07/16/21 | $4,800 |
07/17/21 - 07/23/21 | $4,800 |
07/24/21 - 07/30/21 | $4,800 |
07/31/21 - 08/06/21 | $4,800 |
08/07/21 - 08/13/21 | $4,800 |
08/14/21 - 08/20/21 | $4,800 |
08/21/21 - 08/27/21 | $3,900 |
08/28/21 - 09/03/21 | $3,200 |
09/04/21 - 09/10/21 | $2,500 |
09/11/21 - 09/17/21 | $2,300 |
09/18/21 - 09/24/21 | $2,300 |