Row Wrapper 2
137 71st Street West
Capacity
Search Availability
About
Once in a lifetime opportunity! Custom built Tom Welsh townhouse with PRIVATE IN GROUND POOL. A truly must see home that was professionally designed and decorated with the finest touches. An exceptional layout featuring 4 bedrooms, 3.5 baths, laundry room and an expansive ground level bonus room which leads to your backyard private oasis with an in ground salt water pool. The first level of the home features three bedrooms and two full bathrooms. The street side bedroom has a private en-suite bathroom. There is also a separate laundry room on this level, front and rear decks,and plenty of closet space. The top level features a living room with custom fireplace, dining area, new updated kitchen with quartz counter top and wine cooler, powder room, and a rear master bedroom and master bath. There are also front and rear decks on this level. The front decks offer beautiful views of the bay & meadows along with amazing sunsets. The ground level has a large garage and a beautiful bonus room which leads to the rear patio and in ground pool. The yard is meticulously landscaped and fully fenced with an outside shower. This townhouse is located on 71st Street which is a wide street and a wonderful neighborhood
Features
Amenities
- King Beds
- Queen Beds
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Blender
- Central A/C
- Washer
- Dryer
- Iron
- Vacuum
- Garage
- Parking
- Television
- Private Pool
- Heatable Pool
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- Open/Covered Porch
- Patio
- BBQ Gas
- No Pets Accepted
- Beach Equipment
- Balcony
- Dining Capacity (Inside)
- Walk in Shower
- Stove
- Full Size Refrigerator
- Mini Refrigerator
- Oven
- Beach Badges
- Wifi
- Enclosed Outside Shower
- Storage Area
- Keurig
Destinations
- Sea Isle City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
06/18/2022 - 06/24/2022 | $7,000 |
07/09/2022 - 08/26/2022 | $8,500 |
08/27/2022 - 09/02/2022 | $7,000 |
09/03/2022 - 10/07/2022 | $6,800 |
10/08/2022 - 11/25/2022 | $3,000 |
11/26/2022 - 12/02/2022 | $4,000 |