Row Wrapper 2
1311 West Ave, 3rd Floor
Capacity
3 Bedrooms
2 Bath
Sleeps 8
About
This property is located on 13th and west in Ocean City NJ. This home is in a great central location with easy access to everything. Across the street there are convenient stores and restaurants so you donft have to go far to get what you need. Asbury avenue is just a few steps away and is home to unique shops and restaurants. This 3rd floor unit also features a vaulted ceiling and a one car garage and parking pad. Book today to enjoy the beautiful sunsets at from this great unit.
Sleeping Arrangements
Master
1 queen bed
2nd Bedroom
1 queen bed
3rd Bedroom
1 bunk bed
Features
Amenities
- Queen Beds
- Sofa Beds (Queen)
- Bunks
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Toaster Oven
- Blender
- Central A/C
- Ceiling Fans
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Garage
- Parking
- Television
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- DVD
- No Pets Accepted
- Gas Log Fireplace
- Balcony
- Dining Capacity (Inside)
- Tenant Brings Linens
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Wifi
- Storage Area
- Keurig
- Dining Capacity (Outside)
Destinations
- Ocean City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly | Nightly |
---|---|---|
05/28/2022 - 06/03/2022 | $1,185 | |
06/04/2022 - 06/10/2022 | $1,185 | |
06/11/2022 - 06/17/2022 | $1,185 | |
06/18/2022 - 06/24/2022 | $1,185 | |
06/25/2022 - 07/01/2022 | $1,185 | |
07/02/2022 - 07/08/2022 | $2,350 | |
07/09/2022 - 07/15/2022 | $2,350 | |
07/16/2022 - 07/22/2022 | $2,350 | |
07/23/2022 - 07/29/2022 | $2,350 | |
07/30/2022 - 08/05/2022 | $2,350 | |
08/06/2022 - 08/12/2022 | $2,350 | |
08/13/2022 - 08/19/2022 | $2,350 | |
08/20/2022 - 08/26/2022 | $2,350 | |
08/27/2022 - 09/02/2022 | $2,350 | |
09/03/2022 - 09/09/2022 | $2,000 | |
09/10/2022 - 09/16/2022 | $2,000 | |
09/17/2022 - 09/23/2022 | $1,500 | |
09/24/2022 - 09/30/2022 | $1,500 | |
10/01/2022 - 10/07/2022 | $1,000 | |
10/01/2022 - 11/30/2022 | $48 | |
10/08/2022 - 10/14/2022 | $1,000 | |
10/15/2022 - 10/21/2022 | $1,000 | |
10/22/2022 - 10/28/2022 | $1,000 | |
10/29/2022 - 11/04/2022 | $1,000 | |
11/05/2022 - 11/11/2022 | $750 | |
11/12/2022 - 11/18/2022 | $750 | |
11/19/2022 - 11/25/2022 | $750 | |
11/26/2022 - 12/02/2022 | $750 | |
12/03/2022 - 12/09/2022 | $750 | |
12/10/2022 - 12/16/2022 | $750 | |
12/17/2022 - 12/23/2022 | $750 | |
12/24/2022 - 12/30/2022 | $750 | |
12/31/2022 - 01/06/2023 | $750 |