Row Wrapper 2
1308 Ocean Avenue
Capacity
6 Bedrooms
3 Bath
Sleeps 12
About
Great Location! Cross the street and you re just another 300 steps from the Ocean City Boardwalk at 13th Street. This rental includes the second and third floors. There are 6 Bedrooms, 3 Baths, sleeps 12. The property was rehabbed in 2011, new kitchen, stainless steel appliances, new flooring and furnishings. Fenced in parking area for at least 3 cars. Shared backyard with first floor includes picnic bench.
Features
Amenities
- King Beds
- Single Beds
- Dishwasher
- Coffee Maker
- Central A/C
- Dryer
- Outside Shower
- Deck Furniture
- No Pets Accepted
- Tenant Brings Linens
- Kitchen
- Beach Badges
- Wifi
- Enclosed Outside Shower
- Blu-Ray Player
Destinations
- Ocean City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Weekly |
---|---|
05/01/21 - 05/07/21 | $3,000 |
05/08/21 - 05/14/21 | $3,000 |
05/15/21 - 05/21/21 | $3,000 |
05/22/21 - 05/28/21 | $3,900 |
05/29/21 - 06/04/21 | $3,900 |
06/05/21 - 06/11/21 | $4,250 |
06/12/21 - 06/18/21 | $4,250 |
06/19/21 - 06/25/21 | $4,250 |
06/26/21 - 07/02/21 | $4,500 |
07/03/21 - 07/09/21 | $4,500 |
07/10/21 - 07/16/21 | $4,500 |
07/17/21 - 07/23/21 | $4,500 |
07/24/21 - 07/30/21 | $4,500 |
07/31/21 - 08/06/21 | $4,500 |
08/07/21 - 08/13/21 | $4,500 |
08/14/21 - 08/20/21 | $4,500 |
08/21/21 - 08/27/21 | $4,500 |
08/28/21 - 09/03/21 | $4,500 |
09/04/21 - 09/10/21 | $4,250 |
09/11/21 - 09/17/21 | $3,900 |
09/18/21 - 09/24/21 | $3,900 |
09/25/21 - 10/01/21 | $3,900 |
10/02/21 - 10/08/21 | $3,000 |
10/09/21 - 10/15/21 | $3,000 |
10/16/21 - 10/22/21 | $2,900 |
10/23/21 - 10/29/21 | $2,900 |
10/30/21 - 11/05/21 | $2,900 |