Row Wrapper 2
1308 Ocean Avenue
Capacity
6 Bedrooms
3 Bath
Sleeps 12
About
Great Location! Cross the street and you re just another 300 steps from the Ocean City Boardwalk at 13th Street. This rental includes the second and third floors. There are 6 Bedrooms, 3 Baths, sleeps 12. The property was rehabbed in 2011, new kitchen, stainless steel appliances, new flooring and furnishings. Fenced in parking area for at least 3 cars. Shared backyard with first floor includes picnic bench.
Sleeping Arrangements
Master Bedroom
1 king bed
Middle Bedroom #1
1 queen bed
Middle Bedroom #2
1 queen bed, 1 single bed
3rd Floor Master Bedroom
1 king bed, 1 single bed
3rd Floor- 2nd Bedroom
1 single bed
3rd Floor -3rd Bedroom
1 single bed
Features
Amenities
- King Beds
- Queen Beds
- Single Beds
- Dishwasher
- Microwave
- Disposal
- Coffee Maker
- Toaster
- Toaster Oven
- Blender
- Window A/C
- Central A/C
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Outside Shower
- Deck Furniture
- Open/Covered Porch
- No Pets Accepted
- Lobster Pot
- Tenant Brings Linens
- Walk in Shower
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Beach Badges
- Wifi
- Enclosed Outside Shower
- Crock Pot
- Keurig
- Blu-Ray Player
Destinations
- Ocean City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates
Dates | Weekly |
---|---|
05/21/2022 - 05/27/2022 | $3,900 |
05/28/2022 - 06/03/2022 | $4,450 |
06/04/2022 - 06/10/2022 | $4,450 |
06/11/2022 - 06/17/2022 | $4,450 |
06/18/2022 - 06/24/2022 | $4,450 |
06/25/2022 - 07/01/2022 | $4,900 |
07/02/2022 - 07/08/2022 | $4,900 |
07/09/2022 - 07/15/2022 | $4,900 |
07/16/2022 - 07/22/2022 | $4,900 |
07/23/2022 - 07/29/2022 | $4,900 |
07/30/2022 - 08/05/2022 | $4,900 |
08/06/2022 - 08/12/2022 | $4,900 |
08/13/2022 - 08/19/2022 | $4,900 |
08/20/2022 - 08/26/2022 | $4,900 |
08/27/2022 - 09/02/2022 | $4,900 |
09/03/2022 - 09/09/2022 | $4,450 |
09/10/2022 - 09/16/2022 | $4,450 |
09/17/2022 - 09/23/2022 | $4,450 |
09/24/2022 - 09/30/2022 | $4,450 |
10/01/2022 - 10/07/2022 | $3,900 |
10/08/2022 - 10/14/2022 | $3,900 |
10/15/2022 - 10/21/2022 | $3,900 |
10/22/2022 - 10/28/2022 | $3,900 |
10/29/2022 - 11/04/2022 | $3,900 |