Row Wrapper 2
129 34th Street West
Capacity
Search Availability
About
Fantastic central location offering 5 bedrooms and 3 baths. The first floor includes one bedroom with a queen bed, and second bedroom with a pyramid bunk (double on bottom, single on top), along with 2 twin beds. The laundry room is also located on the first floor. The second floor includes living area, dining area, kitchen, and one bedroom with queen bed and private balcony. The third floor includes 2 bedrooms, the larger bedroom with king bed and private balcony and bay view. The second bedroom includes one twin bed and a pyramid bunk bed. The homeowners offer beach gear in the garage, beach cart, and boogie boards. All 4 TVs are smart TVs, wireless internet is included, gas grill, enclosed outdoor shower with hose bib, and lots of books and games too! Call today to reserve your vacation.
Features
Amenities
- King Beds
- Queen Beds
- Single Beds
- Pyramid Beds
- Dishwasher
- Coffee Maker
- Central A/C
- Dryer
- Garage
- Parking
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- BBQ Gas
- Allow Pets
- Beach Equipment
- Dining Capacity (Inside)
- Tenant Brings Linens
- Kitchen
- Beach Badges
- Wifi
- Smoke Free
- Enclosed Outside Shower
- Pets Considered
Destinations
- Sea Isle City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt |
21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
28 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $175 /nt | 6 $175 /nt | |
7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt |
14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt | 18 $175 /nt | 19 $175 /nt | 20 $175 /nt |
21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt |
28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | 3 $175 /nt | ||||
4 $175 /nt | 5 $175 /nt | 6 $175 /nt | 7 $175 /nt | 8 $175 /nt | 9 $175 /nt | 10 $175 /nt |
11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $175 /nt |
18 $175 /nt | 19 $175 /nt | 20 $175 /nt | 21 $175 /nt | 22 $175 /nt | 23 $175 /nt | 24 $175 /nt |
25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Weekly | Nightly |
---|---|---|
01/23/21 - 04/30/21 | $1,350 | |
05/01/21 - 05/21/21 | $1,550 | |
05/22/21 - 05/28/21 | $1,850 | |
05/29/21 - 06/04/21 | $2,200 | |
06/05/21 - 06/11/21 | $2,050 | |
06/12/21 - 06/18/21 | $2,450 | |
06/19/21 - 06/25/21 | $3,250 | |
06/26/21 - 07/02/21 | $3,650 | |
07/03/21 - 07/09/21 | $3,850 | |
07/10/21 - 08/13/21 | $4,150 | |
08/14/21 - 08/20/21 | $3,650 | |
08/21/21 - 08/27/21 | $3,550 | |
08/28/21 - 09/03/21 | $3,050 | |
09/04/21 - 09/10/21 | $2,250 | |
09/11/21 - 09/24/21 | $1,650 | |
09/25/21 - 12/31/21 | $1,350 | |
01/28/21 - 04/30/21 | $175 |