Row Wrapper 2
1110 Wesley Avenue, Unit #307
Capacity
Search Availability
About
Lovely Studio Condo for your Summer Vacation Getaway. Pool...Parking...Wifi. This property is located in Ocean City, New Jersey, America s Greatest Family Resort. Ocean City is a family resort town located on an island along the Atlantic Ocean 15 miles south of Atlantic City. The beaches are lifeguard protected during the summer season and there are dedicated surfing beaches. In addition to the 2.5 mile boardwalk with amusement piers, shopping, restaurants and The Music Pier - an entertainment venue for concerts and other events, there is also the Bay Front area for watersports, fishing charters, boat rentals and a Down Town Shopping District with unique stores, restaurants and of course our Infamous Spring and Fall Block Parties. Contact us Today to Book your Vacation Rental in Ocean City, NJ.
Features
Amenities
- Queen Beds
- Sofa Beds (Double)
- Coffee Maker
- Parking
- Heatable Pool
- Outside Shower
- Sun/Open Deck
- Deck Furniture
- BBQ Gas
- No Pets Accepted
- Tenant Brings Linens
- Wifi
- Association Pool
Destinations
- Ocean City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $48 /nt | 26 $48 /nt | 27 $48 /nt | 28 $48 /nt | 29 $48 /nt |
30 $48 /nt | 31 $48 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $86 /nt | 3 $86 /nt | 4 $86 /nt | 5 $86 /nt | ||
6 $86 /nt | 7 $86 /nt | 8 $86 /nt | 9 $86 /nt | 10 $86 /nt | 11 $86 /nt | 12 $86 /nt |
13 $86 /nt | 14 $86 /nt | 15 $86 /nt | 16 $86 /nt | 17 $86 /nt | 18 $86 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $96 /nt | ||||
4 $96 /nt | 5 $96 /nt | 6 $96 /nt | 7 $96 /nt | 8 $96 /nt | 9 $96 /nt | 10 $96 /nt |
11 $96 /nt | 12 $96 /nt | 13 $96 /nt | 14 $96 /nt | 15 $96 /nt | 16 $96 /nt | 17 $96 /nt |
18 $96 /nt | 19 $96 /nt | 20 $96 /nt | 21 $96 /nt | 22 $96 /nt | 23 $96 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $90 /nt |
15 $90 /nt | 16 $90 /nt | 17 $90 /nt | 18 $90 /nt | 19 $90 /nt | 20 $90 /nt | 21 $90 /nt |
22 $90 /nt | 23 $90 /nt | 24 $90 /nt | 25 $90 /nt | 26 $90 /nt | 27 $90 /nt | 28 $90 /nt |
29 $90 /nt | 30 $90 /nt | 31 $90 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $60 /nt | 2 $60 /nt | 3 $60 /nt | 4 $60 /nt | |||
5 $60 /nt | 6 $60 /nt | 7 $60 /nt | 8 $60 /nt | 9 $60 /nt | 10 $60 /nt | 11 $60 /nt |
12 $60 /nt | 13 $60 /nt | 14 $60 /nt | 15 $60 /nt | 16 $60 /nt | 17 $60 /nt | 18 $60 /nt |
19 $60 /nt | 20 $60 /nt | 21 $60 /nt | 22 $60 /nt | 23 $60 /nt | 24 $60 /nt | 25 $60 /nt |
26 $60 /nt | 27 $60 /nt | 28 $60 /nt | 29 $60 /nt | 30 $60 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
Dates | Weekly | Nightly |
---|---|---|
05/01/21 - 05/07/21 | $525 | |
05/01/21 - 05/31/21 | $48 | |
05/08/21 - 05/14/21 | $550 | |
05/15/21 - 05/21/21 | $600 | |
05/22/21 - 05/28/21 | $650 | |
05/29/21 - 06/04/21 | $700 | |
05/29/21 - 09/10/21 | $85 | |
05/29/21 - 07/23/21 | $107 | |
06/05/21 - 06/11/21 | $750 | |
06/12/21 - 06/18/21 | $800 | |
06/19/21 - 06/25/21 | $850 | |
06/26/21 - 07/02/21 | $900 | |
07/03/21 - 07/09/21 | $925 | |
07/10/21 - 07/16/21 | $925 | |
07/17/21 - 07/23/21 | $925 | |
07/24/21 - 07/30/21 | $950 | |
07/24/21 - 09/10/21 | $91 | |
07/31/21 - 08/06/21 | $950 | |
08/07/21 - 08/13/21 | $900 | |
08/14/21 - 08/20/21 | $825 | |
08/21/21 - 08/27/21 | $775 | |
08/28/21 - 09/03/21 | $750 | |
09/04/21 - 09/10/21 | $725 | |
09/11/21 - 09/17/21 | $650 | |
09/18/21 - 09/24/21 | $600 | |
09/25/21 - 10/01/21 | $550 | |
10/02/21 - 10/08/21 | $500 | |
10/09/21 - 10/15/21 | $475 | |
10/16/21 - 10/22/21 | $450 | |
10/23/21 - 10/29/21 | $450 | |
06/01/21 - 06/30/21 | $86 | |
07/01/21 - 07/31/21 | $96 | |
08/01/21 - 08/31/21 | $90 | |
09/01/21 - 09/30/21 | $60 | |
02/15/21 - 05/14/21 | $25 |