Row Wrapper 2
1036 Central Ave. 1st Flr.
Capacity
4 Bedrooms
2 Bath
Sleeps 10
Search Availability
About
Centrally located 4 bedroom Condo on the 1st floor . . great front deck to enjoy the breezes. Garage and outside shower
Clean and bright 1st floor condo located in the heart of Ocean City. Close to downtown shopping, beach and boardwalk. Garage and off street parking. Large open Living, Dining and Kitchen area. Four bedrooms with a jack and Jill 1/2 bath. All new Stainless Steel Appliance in the Kitchen. Outside shower.
Features
Amenities
- Queen Beds
- Double Beds
- Single Beds
- Sofa Beds (Queen)
- Bunks
- Dishwasher
- Coffee Maker
- Central A/C
- Dryer
- Garage
- Deck Furniture
- No Pets Accepted
- Tenant Brings Linens
- Handicap Grab Bars
- Kitchen
- Wifi
- Enclosed Outside Shower
Destinations
- Ocean City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Rates
Dates | Weekly |
---|---|
02/20/21 - 02/26/21 | $1,200 |
02/27/21 - 03/05/21 | $1,200 |
03/06/21 - 03/12/21 | $1,200 |
03/13/21 - 03/19/21 | $1,200 |
03/20/21 - 03/26/21 | $1,200 |
03/27/21 - 04/02/21 | $1,200 |
04/03/21 - 04/09/21 | $1,200 |
04/10/21 - 04/16/21 | $1,200 |
04/17/21 - 04/23/21 | $1,200 |
04/24/21 - 04/30/21 | $1,200 |
05/01/21 - 05/07/21 | $1,200 |
05/08/21 - 05/14/21 | $1,200 |
05/15/21 - 05/21/21 | $1,300 |
05/22/21 - 05/28/21 | $1,300 |
06/05/21 - 06/11/21 | $2,200 |
06/12/21 - 06/18/21 | $2,500 |
06/19/21 - 06/25/21 | $2,900 |
07/10/21 - 07/16/21 | $3,400 |
07/17/21 - 07/23/21 | $3,400 |
07/24/21 - 07/30/21 | $3,300 |
07/31/21 - 08/06/21 | $3,400 |
08/07/21 - 08/13/21 | $3,400 |
08/14/21 - 08/20/21 | $3,400 |
08/21/21 - 08/27/21 | $3,400 |
08/28/21 - 09/03/21 | $2,500 |
09/11/21 - 09/17/21 | $1,400 |
09/18/21 - 09/24/21 | $1,400 |
09/25/21 - 10/01/21 | $1,200 |
10/02/21 - 10/08/21 | $1,200 |
10/16/21 - 10/22/21 | $1,200 |
10/23/21 - 10/29/21 | $1,200 |
10/30/21 - 11/05/21 | $1,200 |
11/06/21 - 11/12/21 | $1,200 |
11/13/21 - 11/19/21 | $1,200 |
11/20/21 - 11/26/21 | $1,200 |
11/27/21 - 12/03/21 | $1,200 |
12/04/21 - 12/10/21 | $1,200 |
12/11/21 - 12/17/21 | $1,200 |
12/18/21 - 12/24/21 | $1,200 |