Row Wrapper 2
1008 Wesley Ave. Unit 509
Capacity
About
Santa Barbara South is one of the most popular one bedroom condos, for summer vacation rentals, on the island. It is located close to the famous Ocean City NJ beach and boardwalk, has a pool on site, and assigned parking. This unit is on the top floor and has a completely private deck with a peak at the ocean from the deck! It has a king size bed and special window treatments in the bedroom that block the light. There is also a queen size fold out couch. The unit has a dish washer, two flat screen tvs, DVD player, full kitchen, and there is an on site washer/dryer,
This property is located in Ocean City, New Jersey, Americas Greatest Family Resort. Ocean City is a family resort town located on an island along the Atlantic Ocean 15 miles south of Atlantic City. The beaches are lifeguard protected during the summer season and there are dedicated surfing beaches. In addition to the 2.5 mile boardwalk with amusement piers, shopping, restaurants and The Music Pier - an entertainment venue for concerts and other events, there is also the Bay Front area for watersports, fishing charters, boat rentals and a Down Town Shopping District with unique stores, restaurants and of course our famous Spring and Fall Block Parties. Contact us Today to Book your Vacation Rental in Ocean City, NJ.
Features
Amenities
- King Beds
- Sofa Beds (Queen)
- Dishwasher
- Coffee Maker
- Garage
- Parking
- Community Pool
- Outside Shower
- Sun/Open Deck
- No Pets Accepted
- Elevator
- Dining Capacity (Inside)
- Tenant Brings Linens
- Kitchen
- Beach Badges
- Wifi
Destinations
- Ocean City, NJ
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
Dates | Weekly |
---|---|
05/22/21 - 05/28/21 | $850 |
05/29/21 - 06/04/21 | $850 |
06/05/21 - 06/11/21 | $900 |
06/12/21 - 06/18/21 | $1,050 |
06/19/21 - 06/25/21 | $1,050 |
06/26/21 - 07/02/21 | $1,050 |
07/03/21 - 07/09/21 | $1,100 |
07/10/21 - 07/16/21 | $1,250 |
07/17/21 - 07/23/21 | $1,250 |
07/24/21 - 07/30/21 | $1,250 |
07/31/21 - 08/06/21 | $1,250 |
08/07/21 - 08/13/21 | $1,250 |
08/14/21 - 08/20/21 | $1,250 |
08/21/21 - 08/27/21 | $1,000 |
08/28/21 - 09/03/21 | $900 |
09/04/21 - 09/10/21 | $800 |
09/11/21 - 09/17/21 | $700 |